- Product
- Technical Drawing
- Material and Color Information
- Packaging Information
| Material Zamak | Material Zinc | Colors | Colors | 
| Bitis Vernik Kapl. | Finishes Varnish | 25 Saten | 25 Satin | 
| 26 Albifirin | 26 Albifirin | ||
| 27 Antik | 27 Antique | ||
| 28 Altın | 28 Gold | ||
| 29 Nikel / Saten | 29 Nickel / Satin | ||
| 30 Albifirin / Saten | 30 Albifirin / Satin | ||
| 31 Siyah / Saten | 31 Black / Satin | ||
| 32 FUme / Antik | 32 Smoked / Antique | ||
| 33 Krom / M.Krom | 33 Chrome / M.Chr. | ||
| 34 Altın / Saten | 34 Gold / Satin | 
| Kod Code | Agırlık/gr We | Kutu/ad Box/pcs | Koli / Ad Case / pcs | 
| MK 0623 100 | 320 | 2 | 80 | 
| MK 0623 120 | 370 | 2 | 80 | 
| MK 0413 070 | 350 | 2 | 60 | 
| MK 0413 100 | 400 | 2 | 60 | 
| MK 0413 120 | 420 | 2 | 60 | 










